H24 Single Hole Flange Femal Socket Aviation Steker
dapatkan harga terbaruJenis pembayaran: | T/T |
Inkoterm: | FOB |
Transportasi: | Ocean,Land,Air,Express |
Pelabuhan: | Shenzhen |
Jenis pembayaran: | T/T |
Inkoterm: | FOB |
Transportasi: | Ocean,Land,Air,Express |
Pelabuhan: | Shenzhen |
Model No: Aviation plug H24
Merek: Huatao
Tempat Asal: Cina
Jenis: usb, VGA, DVI, HDMI, RGB, KERIUHAN, RJ45, F
Aplikasi: Otomotif, RF, Kekuasaan, Microwave, FPC, PCB, Audio & Video, UHF
Jenis Kelamin: Perempuan, Pria
Kontak: 2P, 3P, 4p, 5P, 7P, 9P
Housing Material: Copper
Mounting Style: Front lock
Area Of Application: Sensors, industrial equipment
Cross-sectional Area: M5
Berbagai produk: M5
Pin: 9/10/11/12/13/14/15/16/17P
Waktu pengiriman: 8-20 days
Port Of Dispatch: Shenzhen
Menjual unit | : | Others |
Tipe paket | : | Kemasan Karton |
Contoh pada gamba | : |
The file is encrypted. Please fill in the following information to continue accessing it
H24 Single Hole Flange Femal Socket Aviation Steker
Bahan, proses dan perawatan permukaan
Bagian kontak
Bahan: Jarum Pria: Kuningan HPB59-1; Jarum betina: fosfor perunggu qsn4-3.
Proses Produksi: Pemesinan
Finish: berlapis emas, ketebalan 4U "
Steker tahan air
kerang
Bahan: PBT Plastik Rekayasa
Proses produksi: cetakan injeksi
Konektor tahan air melingkar
Bagian isolasi
Bahan: plastik berkinerja tinggi PA66
Proses produksi: cetakan injeksi
Warna hitam
Konektor melingkar
Parameter teknis konektor tahan air
Pin Layout | ||||||
Number of cores | 3 core | 4 core | 10 core | 12 core | 19 core | 24 core |
Rated current | 25A | 10A | 5A | |||
Operating voltage | 500V | 400V | 150V | |||
Withstand voltage | 2500V | 2500V | 1500V | |||
Contact impedance | <1.0mΩ | <2.5mΩ | <5.0mΩ | |||
Temperature rise | 25A 30℃ ↓; 30A 40℃ ↓;35A 50℃ ↓ | 10A 30℃ ↓; 12A 40℃ ↓;15A 50℃ ↓ | 5A 30℃ ↓; 7A 40℃ ↓;10A 50℃ ↓ | |||
Contact part | Φ3.0*3 | Φ3.0*4 | Φ1.5*10 | Φ1.5*12 | Φ1.0*19 | Φ1.0*24 |
Insertion and withdrawal force | 4.5N Max. | 6.0N Max. | 14N Max. | 16N Max. | 19N Max. | 22N Max. |
Mechanical life | 1700 times | |||||
Torque of thread | 42-53(N.m) Torque Wrench 200 (N.m) | |||||
Temperature and humidity | -40 ℃ ~ +80 ℃ | |||||
vibration | Frequency :5~200Hz, amplitude :5mm, speed :10m/s, 0.10us without instant circuit break | |||||
Impact resistance | 294m/s2 | |||||
Salt spray | PH6.5-7.2, NaC1,5% 48H | |||||
Wire gauge | 2.5-4m㎡/12-14AWG | 1.0-1.5m㎡/16-18AWG | 0.3-0.5m㎡/22-20AWG | |||
Applicable wire diameter OD | Applicable OD range (Φ9-Φ14) mm | |||||
Waterproofing class | Ip67 | |||||
Certification standard | Comply with TUV and UL certification standards |
Dimensi soket penerbangan
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.